1. Product Introduction
In the 1990s, our company undertook the research and development of the national major technical equipment project "HTB Series Modified Ultra High Molecular Weight Polyethylene Pump" and passed the national appraisal in 1998. This pump absorbed a series of corrosion-resistant pumps at home and abroad, designed for petrochemical, non-ferrous metal smelting, chlor-alkali and sulfur-phosphorus industries, and generally used steel lined ultra high molecular weight polyethylene (UHMWPE) for the flow parts. This material is the new generation of pump用 corrosion-resistant and wear-resistant engineering plastics in the international community at present. The pump's operating temperature is less than 90℃, and it can be widely used in metallurgy, chemical industry, petroleum, synthetic fiber, sewage treatment and other industrial departments to transport various corrosive liquids or corrosive media containing different fine particles.
2. Performance Summary
HTB series corrosion-resistant engineering plastic pump, which is a single-stage single-suction cantilever centrifugal pump. The flow parts are generally made of steel lined ultra high molecular weight polyethylene (UHMWPE). This material is the new generation of pump用 corrosion-resistant and wear-resistant engineering plastics in the international community at present. Its outstanding advantages are that it has excellent wear resistance, impact resistance (especially low-temperature impact resistance), creep resistance (resistance to environmental stress cracking) and very good corrosion resistance among all plastics. The application range is very wide. The pump structure refers to ISO2858 standard, and the internationally popular back cover type adjustable bearing housing is adopted. The bearing spacing is long, the cantilever is short, the shaft diameter is thick, the operation is stable, reliable, noiseless, oil-lubricated cooling, advanced structure, better effect, 5% to 8% higher work efficiency than the old domestic models, compact structure, convenient maintenance, and no need to disassemble the inlet and outlet pipes during inspection. The pump has a high degree of generalization.
Seal: Mechanical seal, stuffing box seal, oil seal seal, power seal.
Applicable medium: Concentration below 75% sulfuric acid, concentration below 50% nitric acid, various concentrations of hydrochloric acid, liquid alkali, both clear liquid and slurry are applicable.
Main technical parameters: Operating temperature -20℃~90℃ (for special requirements, using other materials, it can be increased to 120℃), inlet diameter 50mm~700mm, flow rate 5~4800m3/h, head within 80m.
3. Scope of Use
●Metallurgical industry various corrosive矿 slurries; phosphoric acid fertilizer industry dilute acid, mother liquor, wastewater, seawater, fluorosilic acid containing silicate, phosphate slurry;
●Non-ferrous metal metallurgy industry: suitable for various acid solutions, corrosive矿 slurries, slurry (filter press), electrolyte, wastewater and other media transportation in wet metallurgy of lead, zinc, gold, silver, copper, manganese, cobalt, rare earth, etc.
●Chemical industry and other enterprises: various sulfuric acid, hydrochloric acid, alkaline, oil clear liquid or slurry post. Titanium white, iron red powder production, various dyes, pigments production, non-metallic mineral processing and other industries.
●Chlor-alkali industry: hydrochloric acid, liquid alkali, electrolyte, etc.
●Water treatment industry: pure water, high-purity water, wastewater.
●Steel enterprises: sulfuric acid, hydrochloric acid post in pickling system, wastewater with impurities.
●Wet desulfurization circulating pump: can be used at the same time alkaline, acidic, corrosive post.
4, Model Description

Impeller material code
|
Material |
Ultra-high molecular weight polyethylene | Modified rubber and plastic | Fluoride alloy | Polyvinylidene fluoride | Polyether chloride | Stainless steel | Silicon carbide | ||
| Corrosion resistance and wear resistance | Heat resistant and wear-resistant | Corrosion resistance | |||||||
| Code name | S | S1 | S3 | S2 | S4 | S5 | S6 | G | C |
| Note | U-shaped pump not marked |
|
|||||||
Pump body material code
| Material | Ultra-high molecular weight polyethylene | Modified rubber and plastic | Fluoride alloy | Polyvinylidene fluoride | Polyether chloride | Stainless steel | Silicon carbide | ||
| Corrosion resistance and wear resistance | Heat resistant and wear-resistant | Corrosion resistance | |||||||
| Code name | U | U1 | U3 | U2 | U4 | U5 | U6 | G | C |
| Note |
|
||||||||
5, Sealed Form
| Sealed form | Mechanical seal | Packing seal | Oil seal seal | Hard to hard seal | Double-end face seal | Assembled mechanical seal | Power seal | |||
| Packing seal | Oil seal seal | Oil seal seal | Mechanical seal | |||||||
| Code name | J | T | Y1 | Y2 | Y3 | Y4 | D | D1 | D2 | D3 |
| Note | Matching clear liquid pump | Add coolant | Add coolant | Add coolant | No cooling water added | Add coolant | ||||
6, Structural Form


7, Axial Seal Form


8, Detailed parameters
![]() ![]() |
impeller specifications | Rated speed 2900 rpm | Rated speed 1450 rpm | Vaporization Margin (m) |
Weight (kg) |
||||||
| Flow Q (m3/h) |
Head H (m) |
Motor power N |
Efficiency η% |
Flow Q (m3/h) |
Head H (m) |
Motor power N Medium specific gravity ![]() (kW) |
Efficiency η% |
||||
| HTB50 -32 -125 | Standard | 7.5 | 22 | 2.2 | 40 | 3.75 | 5.5 | 0.55 | 35 | 4.0 | 90 |
| 12.5 | 20 | 6.3 | 5.0 | ||||||||
| 15.0 | 18 | 7.5 | 4.5 | ||||||||
| A | 5 | 20 | 2.2 | 27 |
|
|
|||||
| 10 | 15 | 2.2 | 29 |
|
|
||||||
| B | 7.5 | 16 | 1.5 | 28 |
|
|
|||||
| C | 15 | 15 | 2.2 | 36 |
|
|
|||||
| 10 | 18 | 2.2 | 34 |
|
|
||||||
| HTB50 -32 -160 | Standard | 7.5 | 35 | 4.0 | 35 | 3.75 | 8.75 | 0.75 | 30 | 4.5 | 145 |
| 12.5 | 32 | 6.3 | 8.0 | ||||||||
| 15.0 | 30 | 7.5 | 7.0 | ||||||||
| A | 10 | 25 | 4.0 | 35 | |||||||
| 15 | 23.5 | 4.0 | 36 | ||||||||
| B | 16.5 | 25 | 4.0 | 38 | |||||||
| 20 | 22 | 4.0 | 39 | ||||||||
| C | 25 | 20 | 5.5 | 38 | |||||||
| HTB50 -32 -200 |
Standard |
7.5 | 51.8 | 7.5 | 34 | 3.75 | 12.9 | 1.5 | 28 | 4.5 | 270 |
| 12.5 | 50 | 6.2 | 12.5 | ||||||||
| 15.0 | 48 | 7.5 | 12 | ||||||||
| A | 5 | 48 | 7.5 | 20 | |||||||
| B | 12 | 57 | 11 | 25 | |||||||
| 16 | 54 | 11 | 27 | ||||||||
| C | 17.5 | 41 | 7.5 | 30 | |||||||
| HTB50 -32 -250 | Standard | 7.8 | 83.1 | 15 | 27 | 3.9 | 20.8 | 3.0 | 20 | 4.5 | 330 |
| 12.5 | 80 | 6.3 | 20 | ||||||||
| 15 | 79 | 7.5 | 19.8 | ||||||||
| A | 20 | 60 | 15 | 30 | |||||||
| 26 | 55.6 | 15 | 33 | ||||||||
| B | 17 | 83 | 18.5 | 29 | |||||||
| 23 | 80 | 18.5 | 34 | ||||||||
| C | 25 | 70 | 18.5 | 31 | |||||||
| HTB65 -50 -160 | Standard | 15 | 35.5 | 5.5 | 52 | 7.5 | 8.8 | 0.75 | 47 | 4.5 | 150 |
| 25 | 32 | 12.5 | 8.0 | ||||||||
| 30 | 29 | 15.0 | 7.0 | ||||||||
| A | 20 | 28 | 5.5 | 45 | |||||||
| 25 | 25 | 50 | |||||||||
| B | 40 | 20 | 52 | ||||||||
| HTB65 -40 -200 | Standard | 15 | 52 | 15 | 40 | 7.5 | 13.3 | 1.1 | 35 | 5.0 | 250 |
| 25 | 50 | 12.5 | 12.5 | ||||||||
| 30 | 48 | 15 | 12 | ||||||||
| A | 15 | 41 | 11 | 33.4 | |||||||
| 20 | 40 | 34 | |||||||||
| 27 | 39 | 45 | |||||||||
| B | 25 | 40 | 40 | ||||||||
| C | 20 | 40 | 31 | ||||||||
| 30 | 35 | 36 | |||||||||
| HTB80 -65 -160 | Standard | 30 | 35 | 11 | 58 | 15 | 8.75 | 1.5 | 54 | 4.5 | 170 |
| 50 | 32 | 25 | 8 | ||||||||
| 60 | 29 | 30 | 7.13 | ||||||||
| A | 40 | 28 | 7.5 | 58 | |||||||
| B | 60 | 25 | 11 | 48 | |||||||
| C | 52 | 22 | 7.5 | 57 | |||||||
| 65 | 18 | 11 | 54 | ||||||||
| 75 | 15 | 11 | 50 | ||||||||
| HTB80 -50 -200 | Standard | 30 | 57 | 22 | 52 | 15 | 14 | 2.2 | 48 | 5.2 | 310 |
| 50 | 50 | 25 | 12.5 | ||||||||
| 60 | 46 | 30 | 11.5 | ||||||||
| A | 43 | 42.5 | 15 | 48 | |||||||
| 54 | 39 | 51 | |||||||||
| 60 | 36 | 49 | |||||||||
| B | 42 | 51 | 18.5 | 49.5 | |||||||
| 58 | 47 | 55 | |||||||||
| 65 | 45 | 55.4 | |||||||||
| C | 70 | 41.5 | 18.5 | 55 | |||||||
|
|
impeller specifications | Rated speed 1450 rpm | Aeration Margin (m) |
Weight (kg) |
|||
| Flow Q (m3/h) |
Head H (m) |
Motor power N Medium specific gravity ![]() (kW) |
Efficiency η % |
||||
| HTB80 -50 -315 | Standard | 15 | 32.6 | 11 | 35 | 5.2 | 610 |
| 25 | 32 | ||||||
| 32 | 30.9 | ||||||
| HTB125 -100 -315 | Standard | 60 | 37 | 22 | 54 | 5.5 | 730 |
| 100 | 32 | ||||||
| 120 | 30 | ||||||
| A | 80 | 30 | 18.5 | 51 | |||
| B | 110 | 20 | 15 | 52 | |||
| C | 140 | 34 | 30 | 58 | |||
| HTB125 -100 -400 | Standard | 80 | 51 | 37 | 52 | 5.5 | 1000 |
| 100 | 50 | ||||||
| 120 | 48 | ||||||
| A | 120 | 55 | 45 | 50 | |||
| B | 150 | 48 | 45 | 50 | |||
| C | 180 | 40 | 45 | 51 | |||
| HTB150 -125 -315 | Standard | 120 | 38 | 37 | 65 | 5.5 | 750 |
| 200 | 32 | ||||||
| 240 | 28 | ||||||
| A | 200 | 22 | 30 | 64 | |||
| B | 220 | 25 | 30 | 65 | |||
| C | 250 | 24 | 30 | 65 | |||
| D | 200 | 36 | 37 | 65 | |||
| HTB150 -125 -400 | Standard | 150 | 54 | 55 | 62 | 5.5 | 1020 |
| 200 | 50 | ||||||
| 240 | 45 | ||||||
| A | 225 | 47 | 75 | 55 | |||
| B | 200 | 42 | 55 | 56 | |||
| C | 200 | 45 | 55 | 57 | |||
| HTB200 -150 -315 | Standard | 280 | 35 | 55 | 68 | 5.5 | 760 |
| 315 | 32 | ||||||
| 360 | 30 | ||||||
| A | 320 | 18 | 37 | 62 | |||
| B | 350 | 24 | 45 | 64 | |||
| C | 370 | 20 | 45 | 64 | |||
| HTB200 -150 -380 | Standard | 310 | 43 | 75 | 68 | 5.5 | 1040 |
| 340 | 40 | ||||||
| 360 | 37 | ||||||
| A | 315 | 38 | 75 | 62 | |||
| B | 400 | 30 | 62 | ||||
| C | 440 | 28 | 60 | ||||
| HTB200 -150 -400 | Standard | 320 | 54 | 110 | 66 | 5.5 | 1600 |
| 400 | 50 | ||||||
| 440 | 48 | ||||||
| A | 405 | 37 | 75 | 62 | |||
| B | 370 | 40 | 90 | 61.5 | |||
| C | 400 | 45 | 110 | 60 | |||
| HTB250 -200 -400 | Standard | 400 | 45 | 132 | 68 | 5.5 | 1620 |
| 500 | 40 | ||||||
| 600 | 36 | ||||||
| A | 480 | 48 | 60 | ||||
| B | 700 | 28 | 60 | ||||
| C | 520 | 42 | 61 | ||||
| HTB300 -250 400 | Standard | 860 | 33 | 160 | 72 | 6.0 | 2200 |
| 1000 | 32 | ||||||
| 1180 | 31 | ||||||
| A | 1440 | 30 | 200 | 63 | |||
| B | 1200 | 25 | 160 | 62 | |||
| C | 960 | 22 | 110 | 60 | |||
| 750 | 26 | 110 | 60 | ||||
| D | 960 | 36 | 200 | 63 | |||
| HTB300 -250 -580 | Standard | 850 | 51 | 250 | 70 | 6.0 | 2240 |
| 1000 | 50 | ||||||
| 1100 | 48.8 | ||||||
| A | 600 | 45 | 160 | 60 | |||
| B | 750 | 50 | 200 | 60 | |||
| C | 1200 | 45 | 250 | 68 | |||
| D | 1440 | 40 | 250 | 68 | |||
| HTB300 -250 -600 | Standard | 1300 | 59.6 | 355 | 67.5 | 8.0 | 2500 |
| 1400 | 58 | 355 | 69 | ||||
| 1500 | 55 | 355 | 70 | ||||
| 1600 | 53 | 400 | 70 | ||||
| A | 600 | 55 | 250 | 56 | |||
| B | 800 | 55 | 250 | 57 | |||
| C | 1400 | 45 | 315 | 65 | |||
| D | |||||||
| E | 1440 | 60 | 400 | 70 | |||
| HTB100 -80 -350 | Standard | 33 | 32.9 | 15 | 40 | 5.2 | 620 |
| 50 | 32 | ||||||
| 75 | 29.7 | ||||||
|
|
impeller specifications | Rated speed 980 rpm | Aeration Margin (m) |
Weight (kg) |
|||
| Flow rate Q (m3/h) |
Head H (m) |
Motor power N Medium specific gravity ![]() (kW) |
Efficiency η % |
||||
| HTB500 -400 -700 | Standard | 2300 | 53 | 450 | 82 | 8.0 | 5500 |
| 2500 | 50 | ||||||
| 2600 | 45 | ||||||
| A | 1600 | 65 | 450 | 74 | |||
| 2300 | 60.5 | 560 | 80 | ||||
| HTB450 -350 -800 | Standard | 1865 | 76.8 | 710 | 77 | 8.0 | 6500 |
| 2200 | 72 | ||||||
| 2650 | 67 | ||||||
| HTB350 -350 -450 | Standard | 1500 | 18 | 132 | 62.5 | 6.0 | 2250 |
| HTB500 -450 -750 | Standard | 2400 | 60.5 | 710 | 77 | 8.0 | 6600 |
| 3000 | 55 | ||||||
| 3300 | 51.8 | ||||||
|
|
impeller specifications | Rated speed 740 rpm | Aeration Margin (m) |
Weight (kg) |
|||
| Flow Q (m3/h) |
Head H (m) |
Motor power N Medium specific gravity ![]() (kW) |
Efficiencyη % | ||||
| HTB500 -400 -700 | Standard | 1890 | 32.8 | 280 | 71 | 8.0 | 5500 |
| 2200 | 26.6 | ||||||
| 2340 | 23.6 | ||||||
| HTB700 -600 -900 | Standard | 2750 | 63 | 710 | 84 | 5.0 | 6750 |
| 3290 | 60 | ||||||
| 3600 | 54 | ||||||
| HTB600-600-700 | Standard | 4800 | 24 | 450 | 82 | 6.0 | |