Yixing Nonmetallic
National invention, utility patent
| NO. | Case name | Application number |
| 1 | Large high temperature resistant flat ceramic airflow pulverizer | 2011102409584 |
| 2 | SiC/epoxy composites and the methods used to manufacture pump components | 2011102857769 |
| 3 | Fused mullite bricks and their preparation methods | 2011102857773 |
| 4 | Cellular ceramics of thin-walled cordierite resistant and preparation method thereof | 2011102857951 |
| 5 | Cellular ceramics carrier for flue gas denitrification with high water absorption rate and preparation method | 2012100361161 |
| 6 | A flue gas filter pipe and its manufacturing method | 2012100523594 |
| 7 | A manufacturing method of thin-walled honeycomb pottery extrusion mold | 2013102007142 |
| 8 | A preparation method for large-size cordierite honeycomb pottery carrier | 2013104504811 |
| 9 | Smart ceramic filter | 2015100573690 |
| 10 | Large high-temperature resistant double-jet ceramic airflow grinder | 2015104073326 |
| 11 | A dusty gas purification method | 2015105577772 |
| 12 | A dust removal method for conductive dust | 2015105577804 |
| 13 | Flat air flow pulverizer crushing nozzle structure | 2015200780713 |
| 14 | Ceramic filter tank automatic feeding device | 2015200780751 |
| 15 | High temperature ceramic membrane flue gas pipe blowback nozzle | 2015200780982 |
| 16 | Flat airflow crusher discharge tube structure | 2015200781330 |
| 17 | Double-face mechanical seal structure | 2015200781345 |
| 18 | Microwave drying equipment for ceramic blanks | 2015206659281 |
| 19 | A large-size cordierite cellular ceramics carrier for diesel engines | 2016101417552 |
| 20 | A method of skin grafting with ceramic carriers | 2016101420413 |
| 21 | Manufacturing method for thin-walled, large-format cellular ceramics carrier molds that can be applied repeatedly | 2016101481205 |
| 22 | Honeycomb pottery extrusion mold | 201620052316X |
| 23 | A cylindrical cellular ceramics carrier verticality detection device | 2016201910507 |
| 24 | A kind of ceramic blank microwave drying equipment | 2016201917934 |
| 25 | A honeycomb ceramic extrusion die with mud guide | 2016201994644 |
| 26 | A quantitative mixer for ceramic production | 2017200795629 |
| 27 | A new dust removal device for fly ash extraction of alumina | 2017210647731 |
| 28 | carrier, wall flow type mud cutting device | 2017210648039 |
| 29 | A low-porosity honeycomb ceramic extrusion mold | 2017213501214 |
| 30 | Installation structure of the outlet of the double jet airflow grinder | 2018202589620 |
| 31 | Double jet airflow pulverizer crushing nozzle structure | 2018202589654 |
| 32 | A cordierite cellular ceramics carrier with excellent thermal shock resistance and its preparation method | 201910965696.4 |
| 33 | A device for efficient detection of surface defects in flat ceramic film supports | 201922218296.5 |
| 34 | Corrosion-resistant and wear-resistant high-temperature ceramic pumps | 2019222183008 |
| 35 | The fixed sealing structure of the ceramic filter element for flue gas dust removal | 201922220816.6 |
| 36 | A uniform extrusion device for mud | 202020934826.6 |
| 37 | A high-strength thin-walled cellular ceramics mold | 202023067939X |
| 38 | Ceramic flat membrane Water flux testing device | 2020232760220 |
| 39 | Ceramic filter machine double filter barrel double vacuum pump dewatering and draining device | 202023337121.5 |
| 40 | Pulse blowback cleaning device for ceramic filters | CN201210177784.6 |
| 41 | Pulse blowback cleaning device with rotating blow tube | CN201210242126.0 |
| 42 | Filter pipe for high-temperature gas filtration and its production device and production method | CN201310058575.4 |
| 43 | Combined filter tube and its filter for high-temperature gas filtration | CN201310147852.9 |
| 44 | A ceramic carrier with honeycomb structure and its preparation method | 201911250898.7 |
| 45 | Preparation method of low-temperature and atmospheric pressure sintered silicon carbide composite ceramics, and the products and applications of silicon carbide composite ceramics prepared | 202010158425.0 |
| 46 | A skin graft mud for cellular ceramics and its application | 2021108358382 |
| 47 | Split electrodes for machining asymmetric DPF molds | 2021217568173 |
| 48 | Intelligent detection device for flat film bubble spots | 2021228769354 |
| 49 | A kind of cellular ceramics carrier exhaust gas purification treatment device | 2010225860182 |
| 50 | A straight-through cellular ceramics carrier | 2021225867656 |
| 51 | An asymmetric cellular ceramics carrier fixture | 202122586831X |
| 52 | A preparation method for large-size high-pressure thin-walled cordierite cellular ceramics carrier | 202210886637X |
| 53 | A method for the preparation of low-deformation ultra-thin-walled cellular ceramics carriers | Item no. 202210807076X |
| 54 | A device for rotating drip loading catalysts on the inner wall of ceramic fiber filter tubes | 2022230900786 |
| 55 | A ceramic fiber filter tube for dust removal and denitrification of metallurgical coking furnace and its preparation method | 2022114416587 |
| 56 | Ceramic flat membrane for drinking water and preparation method thereof | 2022117071386 |
| 57 | A corrosion-resistant ceramic filter plate and its preparation method | 202211708857X |
National, industry, enterprise product standards
| NO. | Standard name | Standard code | Record number | Filing date |
| 1 | PT type disc vacuum filter | JB/T 10966—2010 | ||
| 2 | Cellular ceramics | JC/T686—1998 | ||
| 3 | Acid-resistant bricks | GB/T8488—2001 | ||
| 4 | Acid-resistant ceramic containers | HG/T3117—1998 | ||
| 5 | Porcelain roller | Q/320282NA003—2009 | 14555—2009—Y | 20090909 |
| 6 | Sulfuric acid dry absorption dry tower is used for beam bricks and grate bricks | Q/320282NA011—2010 | 15087—2010—H | 20100520 |
| 7 | Acid-resistant ceramic water ring vacuum pump | Q/320282NA013—2011 | 15912—2011—J | 20110804 |
| 8 | Corrosion-resistant fans | Q/320282NA014—2009 | 14556—2009—J | 20090909 |
| 9 | Acid-resistant ceramic pump | Q/320282NA015—2009 | 14557—2009—J | 20090909 |
| 10 | Corrosion-resistant submersible pump | Q/320282NA017—2009 | 14558—2006—J | 20090909 |
| 11 | HTB series corrosion-resistant pumps | Q/320282NA020—2011 | 15913—2011—J | 20110804 |
| 12 | HTG type ceramic filter | Q/320282NA021—2008 | 15914—2011—J | 20110804 |
| 13 | Acid-resistant and temperature-resistant bricks | Q/320282NA022—2011 | 15915—2011—Q | 20110804 |
| 14 | TMG ceramic filter membrane tube | Q/320282NA023—2011 | 15916—2011—J | 20110804 |
| 15 | HTF asymmetric ceramic membrane filter tube | Q/320282NA024—2011 | 15917—2011—J | 20110804 |
Published papers
1, "Development and Application of High-efficiency and Energy-saving Ceramic Filter", Jiangsu Ceramics, 2000(2);
2, "Development and Application of Domestic HTG Ceramic Vacuum Filter", Nonferrous Equipment, 2001, No. 6;
3, "Development of Al2O3 Ceramic Beams for Sulfuric Acid Dry Suction Tower", Jiangsu Ceramics, 2004.6, Vol. 37, No. 2;
4, "Development, Application and Development of HTG Vacuum Ceramic Filter", Metal Mining, October 2004, Supplement;
5, "Application of HTG type ceramic filter in iron concentrate dehydration", Mining Engineering, 2005.2, Vol. 3, No. 1;
6, "Design of Engineering Plastic Pump Series Pumps and Their Application in Mining and Other Industries", Mining Express, 2005.4, Vol. 21, No. 4;
7, "Selection and Use of HTG type ceramic filter", Mining Express, 2005.5, Vol. 21, No. 5;
8, "Research on 600 wells/inch 2 cordierite cellular ceramics carrier", Jiangsu Ceramics, 2005.12, Vol. 38, No. 6;
9, "Correct Use of Ceramic Filter to Improve Equipment Capacity", Mining Express, 2006.6, Vol. 25;
10, "Factors Affecting the Production Capacity of Ceramic Filter", Metal Materials and Metallurgical Engineering, 2007.1, No. 1;
11, "Research Status and Development Ideas of Ceramic Filter", Modern Mining, 2010.2, No. 2;
12, "Problems and Improvement Measures of Ceramic Filter in Alum Ore Dewatering Test", Modern Mining, 2010.8, No. 8;
13, "Improvement and Application of Disc Vacuum Filter", Metal Materials and Metallurgical Engineering, 2010.12, No. 6