Model
Structural drawing of HTB-SK type water-ring acid-proof ceramic vacuum pump
Structural drawing of HTB-SZ-70 type water-ring acid-proof ceramic vacuum pump
Structural drawing of HTB-SZ-125-3 type water-ring acid-proof ceramic vacuum pump
Parameter details
1, atmospheric pressure; 101.33KPa;
2, sunction temperature 20℃, Relative humidity (RH) 70% air;
3, water temperature of water: 15℃
Structure type | Model | Air flow | Vacuum degree | Water consumption | Power of motor | REV. | 电机Model |
axial | SZ-70 | 0 | -89.4 | 30 | 7.5 | 1450 | Y132M-4 |
1 | -80 | ||||||
2 | -60 | ||||||
3 | -30 | ||||||
SZ-125 | 0 | -93 | 70 | 18.5 | 980 | Y200L1-6 | |
6.5 | -80 | ||||||
9 | -70 | ||||||
7.5 | -30 | ||||||
axial | SK-80 | 0 | -89 | 35 | 15 | 1450 | Y160L-4 |
1 | -80 | ||||||
4 | -60 | ||||||
6 | 0 | ||||||
SK-150 | 0 | -89 | 80 | 45 | 980 | Y280S-6 | |
4.5 | -80 | ||||||
15 | -60 | ||||||
20 | -30 | ||||||
SK-150-M | 0 | -89 | 75 | 30 | 730 | Y250M-8 | |
1 | -80 | ||||||
5 | -60 | ||||||
15 | 0 | ||||||
SK-200 | 0 | -86 | 90 | 55 | 740 | Y315S-8 | |
5 | -80 | ||||||
20 | -60 | ||||||
30 | 0 |
Pump shape and Installation size
Shape and Installation size of HTB-SZ-70 water-ring vacuum pump
Installation size of HTB-SZ-70 water-ring vacuum pump
Model/Size | L1 | L2 | L3 | L4 | L5 | L6 | A | B | C | H | E | F | h | θ | n孔φd | n孔φd | D | D1 | D2 | D3 |
SZ-70 | 186 | 373 | 373 | 188 | 405 | 465 | 515 | 780 | 80 | 495 | 321 | 175 | 25 | 45° | 6孔φ23 | (4-M16) | 70 | 150 | 185 | 115 |
Shape and Installation size of HTB-SZ-125 water-ring vacuum pump
Shape and Installation size of HTB-SK type water-ring vacuum pump